ThinkGrow Model-H 630 Watt LED Grow Light
SKU: TG-MODEL-H
฿51,030.00Price
Model-H is designed specifically for high PPFD cultivation practices in vertical farming
Full spectrum design covers each critical phase of growth from vegetative to flowering. The spectral tuning capability allows growers to experiment with spectrum recipes. The spectrum Tuning feature allows growers to experiment with spectrum recipes for different crops and different stages. It can be achieved by the onboard dimming knob or controllers.
What's Included:
- Model-H Grow Light (x8 Light Bars & x1 Driver)
- 12-Foot Power Cord, 240 Volt
- 16-Foot 4Pins Waterproof Extension Cable
- x2 Model-H Driver Hangers
Benefits of the ThinkGrow Model-H LED Grow Light
- Adjustable Spectrum
- On-Board Dimming
- Group Control Hydro-X Pro Only
- External Controllability
- IP56 Waterproof
- Plug & Play
- Full Spectrum Design
- Outstanding Efficiency of 2.7 µmol/J System Efficacy
Stock in 1-2 Weeks
| Brand | ThinkGrow |
|---|---|
| SKU | MODEL-H |
| Weight (lb.) | 38.8000 |
| Prop 65 | false |
| Length (in.) | |
| Width (in.) | |
| Height (in.) | |
| Warranty | 5 Year |
| Lead Time | This product ships in 1-2 weeks |
| Hazardous Material | false |
| Lighting Type | LED |
| LED Light Spectrum | Full Spectrum |
| LED Fixture Type | Multi-Bar |
| LED Features | Manual Dimming Knob, Dimmable *with Controller, Adjustable Spectrum |
| Est. Electricity Cost /mo | $27.22 |
| Exact Watts | 630 Watts |
| Suggested Hanging Height | 6" Above Canopy |
| LED Diode Type | Samsung LM301B White and Osram SSL 660nm Red |
| PAR Efficiency | 2.7 μmol/J |
| Total PPF Output | 1700 μmol/s |
| Power Factor | >90% |
| Daisy Chain | Yes |
| Voltage | 120 Volts, 240 Volts, 277 Volts |
| Amps | 5.24 @ 120 Volt / 2.67 @ 240 Volt / 2.35 @ 277 Volt |
| Frequency | 50/60 Hz |
| Power Cord(s) Included | Yes - 240 Volt |
| Power Cord Length | 12 ft. |
| Coverage Area | Veg: 5' x 5'; Flower: 5' x 5' |
| ETL Listed | No |
| UL Listed | No |

